As a pioneer in its own right, Star Cruises was incorporated in September 1993, taking on a bold initiative to grow the Asia – Pacific region as an international Cruise destination. Star Cruises together with Norwegian Cruise Line is the third largest cruise operator in the world, cruising to over 200 destinations, offering approximately 35,000 lower berths.
Every vessel of star Cruises is furnished with all types of facilities, offering a mixture of deluxe ocean – view accommodations, fine selected international galore, all – day entertainment activities, as well as exhilarating onshore excursion tours. The five vessels will bring you to glamorous travelling hotspots, including Kuala Lumpur in Malaysia, Langkawi Island, Malacca, Penang, Redang Island, Singapore, Ko Samui in Thailand, Phuket Island, Kaohsiung in Taiwan, Keelung, Ishigaki in Japan, Fukuoka, Jeju in Korea, Incheon, Hong Kong in China, Sanya, Halong Bay in Vietnam, and many more. Mark your achievement with a kaleidoscope of fun onboard.
The Star Saver offer is capacity controlled and subject to availability.
45-Day & 60-Day Star Saver Rates are NOT applicable to Super Peak sailings and cannot be combined with any other discount or promotional offer.
60-DayStar Saver Rate is NOT applicable to BC, CC, CD, DC and DD cabin categories.
Star Cruises timing are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions
Confirmation of all services is subject to availability at the time of booking.
Surcharges applicable during High Season and Block out dates
All prices and Star Cruises Details are subject to change without any prior notice
The cabins in all the cruises are subject to availability. We will send reservation for the cabins in the cruises only after we get the confirmation from your side.
In Four Occupancy Room, third one will be a rollaway bed and forth one will be like a berth.
For Airport Transfers: Please come out from the airport within one – two hours from the time the flight lands, as our vehicle will wait for one – two hours only. After that, you will have to arrange your own transfer.
The price does not include: undue escalation in fuel prices, new taxes levies on hotels and transportation services or any hikes in entrance fees. Any large tax hikes and new levies shall be payable extra and shall be billed accordingly with prior notice.
Kuantan – Pulau Redang – Pulau Tioman cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Sun | Singapore | – | 1400 | Apr 6 & 20, 2014 | |
Mon | Kuantan | 0800 | 1800 | May 4 & 18, 2014 | |
Tue | Pulau Redang | 0700 | 1600 | Jun 1, 15 & 29, 2014 | |
Wed | Singapore | 1500 | 2100 | Jul 13 & 27, 2014 | |
Thu | Pulau Tioman | 0900 | 1900 | Aug 10 & 24, 2014 | |
Fri | Singapore | 1200 | – | Sep 7 & 21, 2014 | |
Oct 5 & 19, 2014 | |||||
Visa Requirements – Multiple Entry Singapore |
Penang – Langkawi – Malacca (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Sun | Singapore | – | 1400 | Apr 13 & 27, 2014 | |
Mon | Penang | 1500 | 2300 | May 11 & 25, 2014 | |
Tue | Langkawi | 0800 | 1500 | Jun 22, 2014 | |
Wed | Singapore | 1900 | 2359 | Jul 6 & 20, 2014 | |
Thu | Malacca | 0900 | 1900 | Aug 3, 17 & 31, 2014 | |
Fri | Singapore | 1200 | – | Sep 14 & 28, 2014 | |
Oct 12 & 26, 2014 | |||||
Visa Requirements – Multiple Entry Singapore |
Note : Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.
Penang – Phuket – Krabi (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Sun | Singapore | – | 1400 | Jun 8, 2014 | |
Mon | Penang | 1500 | 2300 | ||
Tue | Phuket | 1400 (1300) | – | ||
Wed | Phuket | – | 0100 (2359 – 1) | ||
Wed | Krabi | 1000 (0900) | 1900 (1800) | ||
Thu | High Seas | – | – | ||
Fri | Singapore | 1200 | Â – | ||
Visa Requirements – Multiple Entry Singapore, Single Entry Thailand |
Note :Â Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.
Kuantan – Pulau Redang cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Sun | Singapore | – | 1400 | Apr 6 & 20, 2014 | |
Mon | Kuantan | 0800 | 1800 | May 4 & 18, 2014 | |
Tue | Pulau Redang | 0700 | 1600 | Jun 1, 15 & 29, 2014 | |
Wed | Singapore | 1500 | – | Jul 13 & 27, 2014 | |
          Aug 10 & 24, 2014 | |||||
           Sep 7 & 21, 2014 | |||||
Oct 5 & 19, 2014 | |||||
Visa Requirements – Multiple Entry Singapore |
Penang – Langkawi cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Sun | Singapore | – | 1400 | Apr 13 & 27, 2014 | |
Mon | Penang | 1500 | 2300 | May 11 & 25, 2014 | |
Tue | Langkawi | 0800 | 1500 | Jun 22, 2014 | |
Wed | Singapore | 1900 | – | Jul 6 & 20, 2014 | |
Aug 3, 17 & 31, 2014 | |||||
           Sep 14 & 28, 2014 | |||||
           Oct 12 & 26, 2014 | |||||
Visa Requirements – Multiple Entry Singapore |
Note :Â Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.
Malacca Cruise (Wednesday dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Wed | Singapore | – | 2359 | Apr 2, 16 & 30, 2014 | |
Thu | Malacca | 0900 | 1900 | May 14 & 28, 2014 | |
Fri | Singapore | 1200 | – | Jun 25, 2014 | |
              Jul 9 & 23, 2014 | |||||
– | Aug 6 & 20, 2014 | ||||
            Sep 3 & 17, 2014 | |||||
Oct 1, 15 & 29, 2014 |
Pulau Tioman Cruise (Wednesday dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Wed | Singapore | – | 2100 | Apr 9 & 23, 2014 | |
Thu | Pulau Tioman | 0900 | 1900 | May 7 & 21, 2014 | |
Fri | Singapore | 1200 | – | Jun 4 & 18, 2014 | |
– | Jul 2, 16 & 30, 2014 | ||||
– | Aug 13 & 27, 2014 | ||||
             Sep 10 & 24, 2014 | |||||
– | Oct 8 & 22, 2014 |
High Sea (Friday dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
Fri | Singapore | – | 2100 | Apr 4, 11, 18 & 25, 2014 | |
Sat | High Sea | – | – | May 2, 9, 16, 23 & 30, 2014 | |
Sun | Singapore | 0900 | – | Jun 6 & 13, 2014 | |
– | – | Jul 4, 11, 18 & 25, 2014 | |||
– | – | Aug 1, 8, 15, 22 & 29, 2014 | |||
– | – | Sep 5, 12, 19 & 26, 2014 | |||
– | – | Oct 3, 10, 17, 24 & 31, 2014 | |||
Visa Requirements- Multiple Entry Singapore |
Note :Â Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.
Penang – Phuket – Krabi Cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
SUN | Penang | 1700 | Mar 30, 2014 | ||
MON | Phuket | 1200 (1100) | Â – | Apr 13& 27, 2014 | |
TUE | Phuket | Â – | 0100 (2359-1) | May 11 & 25, 2014 | |
TUE | Krabi | Â 1000(0900) | 1900(1800) | Jun 8 & 22, 2014 | |
WED | Penang | 1200 | Jul 06 & 20, 2014 | ||
               Aug 03, 17 & 31, 2014 | |||||
               Sep 14 & 28, 2014 | |||||
              Oct 12 & 26, 2014 | |||||
               Nov 09 & 23, 2014 | |||||
              Dec 07 & 21, 2014 | |||||
              Jan 04 & 18, 2015 | |||||
              Feb 01 & 15, 2015 | |||||
              Mar 01 & 15, 2015 | |||||
Visa Requirements – Double Entry Malaysia and Single Entry Thailand |
Penang-Â Langkawi – Phuket Cruise (Sunday Dep) | |||||
DAY | PORT | ETA | ETD | Sailing Dates : | |
SUN | Penang | 1700 | – | ||
MON | Langkawi | 0800 | 1800 | Apr 06 & 20, 2014 | |
TUE | Phuket | 1200(1100) | Â – | May 04 & 18, 2014 | |
WED | Phuket | Â – | 0100 (2359-1) | Jun 1, 15 & 29, 2014 | |
WED | Penang | 1200 | Jul 13 & 27, 2014 | ||
              Aug 10 & 24, 2014 | |||||
              Sep 07 & 21, 2014 | |||||
               Oct 05 & 19, 2014 | |||||
               Nov 02, 16 & 30, 2014 | |||||
               Dec 14 & 28, 2014 | |||||
               Jan 11 & 25, 2015 | |||||
                Feb 08 & 22, 2015 | |||||
Mar 08 & 22, 2015 | |||||
Visa Requirements – Double Entry Malaysia and Single Entry Thailand |
Note :Â Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.
1 NT (WED/THU dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
DAY 1 | Penang | 2100 | 1N (Wed-Thu) CNW | |
DAY 2 | Penang | 0800 | Apr 02, 03, 09, 10, 16,17, 23,24 & 30.2014 | |
May 01, 07, 08, 14, 15, 21, 22, 28 & 29, 2014 | ||||
Jun 4,5,11,12,18,19, 25 & 26, 2014 | ||||
Jul 02, 03, 09, 10, 16, 17, 23, 24, 30 & 31, 2014 | ||||
Aug 06, 07, 13, 14, 20, 21, 27 & 28, 2014 | ||||
Sep 03, 04, 10, 11, 17, 18, 24 & 25, 2014 | ||||
Oct 01, 02, 08, 09, 15, 16, 22, 23, 29 & 30, 2014 | ||||
Nov 05, 06, 12, 13, 19, 20, 26 & 27, 2014 | ||||
Dec 03, 04, 10, 11, 17, 18,24.25 & 31, 2014 | ||||
Jan 01, 07, 08, 14, 15, 21, 22, 28 & 29, 2015 | ||||
Feb 04, 05, 11, 12, 18, 19, 25 & 26, 2015 | ||||
Mar 04, 05, 11, 12, 18, 19, 25 & 26, 2015 |
Weekend Cruise (FRI-SAT dep) | ||||
DAY | PORT | ETA | ETD | Sailing Dates : |
DAY 1 | Penang | 2100 | Apr 04, 05, 11, 12, 18,19, 25 & 26, 2014 | |
DAY 2 | Penang | 1000 | May 02, 03, 09, 10, 16, 17, 23, 24, 30 & 31, 2014 | |
Jun 6,7,13,14,20, 21, 27 & 28, 2014 | ||||
Jul 04, 05, 11, 12, 18, 19, 25 & 26, 2014 | ||||
Aug 01, 02, 08, 09, 15, 16, 22, 23, 29 & 30, 2014 | ||||
Sep 05, 06, 12, 13, 19, 20, 26 & 27, 2014 | ||||
Oct 03, 04, 10, 11, 17, 18, 24, 25 & 31, 2014 | ||||
Nov 01, 07, 08, 14, 15, 21, 22, 28 & 29, 2014 | ||||
Dec 05, 06, 12, 13, 19, 20, 26 & 27, 2014 | ||||
Jan 02, 03, 09, 10, 16, 17, 23, 24, 30 & 31, 2015 | ||||
Feb 06, 07, 13, 14, 20, 21, 27 & 28, 2015 | ||||
Mar 06, 07, 13, 14, 20, 21, 27 & 28, 2015 | ||||
Visa Requirements- Double Entry Malaysian Visa |
Note :Â Timings in bracket are local time of the port of call.
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions.
Details are subject to changes without prior notice.